<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gymnastics Federation Of  IndiaGymnastics Federation Of  India | Gymnastics Federation Of  India</title>
	<atom:link href="http://gfi-gymnastics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfi-gymnastics.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 07:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>8th Acrobatics &amp; 11th Aerobics National Gymnastics Championship for the year 2011-12</title>
		<link>http://gfi-gymnastics.org/8th-acrobatics-11th-aerobics-national-gymnastics-championship-for-the-year-2011-12/</link>
		<comments>http://gfi-gymnastics.org/8th-acrobatics-11th-aerobics-national-gymnastics-championship-for-the-year-2011-12/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Header Animation]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=1638</guid>
		<description><![CDATA[  The 8th Acrobatics and 11th Aerobics National Gymnastics Championship for the year 2011-12 was successfully concluded at Motafofaliya (Gujarat) on 18th January, 2012. Teams from around 15 states/units participated in these championships. Maharashtra emerged as the highest medal winner in both Aerobics and Acrobatics while host Gujarat was able to make a mark in the top 3 positions of both the medal tally. Jammu and Kashmir posted an impressinve performance in Aerobics as well with 6 Gold Medals. SSCB went on to win Gold Medals in all the events they participated in except for the Aerobics group where J&#38;K surpassed them for the first time in recent years. The results of the competition can be downloaded from the following Link and are also available under the downloads section: Aerobics Results Acrobatics Results]]></description>
			<content:encoded><![CDATA[<p><a href="http://gfi-gymnastics.org/wp-content/uploads/2012/01/Medals-Tally.jpg"><img class="alignright size-full wp-image-1624" title="Medals Tally" src="http://gfi-gymnastics.org/wp-content/uploads/2012/01/Medals-Tally.jpg" alt="" width="461" height="614" /></a> </p>
<p>The 8th Acrobatics and 11th Aerobics National Gymnastics Championship for the year 2011-12 was successfully concluded at Motafofaliya (Gujarat) on 18th January, 2012.</p>
<p>Teams from around 15 states/units participated in these championships. Maharashtra emerged as the highest medal winner in both Aerobics and Acrobatics while host Gujarat was able to make a mark in the top 3 positions of both the medal tally.</p>
<p>Jammu and Kashmir posted an impressinve performance in Aerobics as well with 6 Gold Medals. SSCB went on to win Gold Medals in all the events they participated in except for the Aerobics group where J&amp;K surpassed them for the first time in recent years.</p>
<p>The results of the competition can be downloaded from the following Link and are also available under the downloads section:</p>
<p><a href="http://gfi-gymnastics.org/wp-content/uploads/2012/01/11th-Aerobics-National-Championhips-Results.pdf">Aerobics Results</a></p>
<p><a href="http://gfi-gymnastics.org/wp-content/uploads/2012/01/8th-Acrobatics-National-Championhips-Results.pdf">Acrobatics Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/8th-acrobatics-11th-aerobics-national-gymnastics-championship-for-the-year-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIG Artistic World Cup at Ghent, Belgium</title>
		<link>http://gfi-gymnastics.org/fig-artistic-world-cup-at-ghent-belgium/</link>
		<comments>http://gfi-gymnastics.org/fig-artistic-world-cup-at-ghent-belgium/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Header Animation]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=1372</guid>
		<description><![CDATA[The 13 member Indian Gymnastics contingent participated at the FIG World Cup Gymnastics tournament at Ghent – Belgium during 3-4 September 2011. 35 countries from all over the world including gymnastics majors like China, Germany, Russia, etc. participated in the tournament. The Indian performance was respectable. Dipa Karmakar stood 11th on Table Vault, marginally short to enter the Best 8 Finals. The Men’s team was also able to secure impressive ranks. The best performance from the Men’s Section came from Alok Ranjan who secured 15th Rank on Pommel Horse while Ashish Kumar stood 21st on Floor Exercise. The young gymnast Rakesh Patra did well on Rings to stand 24th in the Ranking.]]></description>
			<content:encoded><![CDATA[<p>The 13 member Indian Gymnastics contingent participated at the FIG World Cup Gymnastics tournament at Ghent – Belgium during 3-4 September 2011. 35 countries from all over the world including gymnastics majors like China, Germany, Russia, etc. participated in the tournament.</p>
<p>The Indian performance was respectable. Dipa Karmakar stood 11th on Table Vault, marginally short to enter the Best 8 Finals. The Men’s team was also able to secure impressive ranks. The best performance from the Men’s Section came from Alok Ranjan who secured 15th Rank on Pommel Horse while Ashish Kumar stood 21st on Floor Exercise. The young gymnast Rakesh Patra did well on Rings to stand 24th in the Ranking.<a href="http://gfi-gymnastics.org/wp-content/uploads/2011/09/bel.jpg"><img class="alignright size-full wp-image-1382" title="bel" src="http://gfi-gymnastics.org/wp-content/uploads/2011/09/bel.jpg" alt="" width="448" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/fig-artistic-world-cup-at-ghent-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gagan Narang Named For Khel Ratna</title>
		<link>http://gfi-gymnastics.org/838/</link>
		<comments>http://gfi-gymnastics.org/838/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 06:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=838</guid>
		<description><![CDATA[Ace Indian shooter Gagan Narang, who notched up four gold medals at last year&#8217;s Commonwealth Games, is all set to be conferred with the country&#8217;s highest sporting honour &#8211; the Rajiv Gandhi Khel Ratna &#8211; after being recommended for the honour by the awards selection committee on Friday. &#8220;Gagan Narang has been recommended for the Khel Ratna this year,&#8221; a source in the awards selection committee said. &#8220;The recommended names for the Khel Ratna and Arjuna awardees have been sent to the Sports Ministry and it will be oficially announced after being approved by the Ministry,&#8221; the source said.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gfi-gymnastics.org/wp-content/uploads/2011/08/arjunaward1.png"><img class="size-full wp-image-841    alignleft" style="margin-right: 5px;" title="arjunaward" src="http://gfi-gymnastics.org/wp-content/uploads/2011/08/arjunaward1.png" alt="" width="224" height="250" style="float:left;padding-right:10px"/></a>Ace Indian shooter Gagan Narang, who notched up four gold medals at last year&#8217;s Commonwealth Games, is all set to be conferred with the country&#8217;s highest sporting honour &#8211; the Rajiv Gandhi Khel Ratna &#8211; after being recommended for the honour by the awards selection committee on Friday.</p>
<p>&#8220;Gagan Narang has been recommended for the Khel Ratna this year,&#8221; a source in the awards selection committee said.</p>
<p>&#8220;The recommended names for the Khel Ratna and Arjuna awardees have been sent to the Sports Ministry and it will be oficially announced after being approved by the Ministry,&#8221; the source said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Girl Dipa Karmakar bagged five gold</title>
		<link>http://gfi-gymnastics.org/golden-girl-dipa-karmakar-bagged-five-gold/</link>
		<comments>http://gfi-gymnastics.org/golden-girl-dipa-karmakar-bagged-five-gold/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 06:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Header Animation]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=821</guid>
		<description><![CDATA[Deepa Karmakar creates history &#8211; bagged five Gold in National Games .The Tripura Golden girl Deepa Karmakar was exceptional in all the Gymnastic categories from Balancing Beam,Uneven bar, Floor Exercise to vaulting table. Deepa Karmakar been selected the best Indian Gymnast in India with a total of 51.75 points. Its been in news that Deepa Karmakar had led India in the 2010 Commonwealth Games in Delhi as well as Asian Games in China.According to the Sports Minister Tapan Chakraborty ,it was indeed a proud moment for the state to have such a talented sports person. Deepa Karmakar came from a Sportsman family as she is the daughter of SAI’s Weight Lifting coach Dulal Karmakar.She took her training under Biswashawr Nandi .Tripura was famous for Gymnastic from before only as two Gymnasts named Mantu Debnath and Debnath was the Arjuna Awardee. The Recent Success of Deepa Karmakar brought the feather on the Cap of Tripura Gymnastic Council.]]></description>
			<content:encoded><![CDATA[<p>Deepa Karmakar creates  history &#8211; bagged five Gold in National Games .The Tripura Golden girl  Deepa Karmakar was exceptional in all the Gymnastic categories from  Balancing Beam,Uneven bar, Floor Exercise to vaulting table. Deepa  Karmakar been selected the best Indian Gymnast in India with a total of  51.75 points.</p>
<p>Its been in news that Deepa Karmakar had led India  in the 2010 Commonwealth Games in Delhi as well as Asian Games in  China.According to the Sports Minister Tapan Chakraborty ,it was indeed a  proud moment for the state to have such a talented sports person.</p>
<p>Deepa  Karmakar came from a Sportsman family as she is the daughter of SAI’s  Weight Lifting coach Dulal Karmakar.She took her training under  Biswashawr Nandi .Tripura was famous for Gymnastic from before only as  two Gymnasts named Mantu Debnath and  Debnath was the Arjuna Awardee. The Recent Success of Deepa Karmakar  brought the feather on the Cap of Tripura Gymnastic Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/golden-girl-dipa-karmakar-bagged-five-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics coach receives Dronacharya award</title>
		<link>http://gfi-gymnastics.org/gymnastics-coach-receives-dronacharya-award/</link>
		<comments>http://gfi-gymnastics.org/gymnastics-coach-receives-dronacharya-award/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Header Animation]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=1016</guid>
		<description><![CDATA[It&#8217;s like a dream come true for me said; local gymnastics coach D K Rathore, who received the prestigious Dronacharya award from President Pratiba Patil in a glittering ceremony held at New Delhi on Monday. Talking to The Times of India over phone from New Delhi on Monday just after receiving the award D K Rathore said I am happy to receive this prestigious award and this award will be one of the most memorable award of my life. Rathore said After the success of Ashish Kumar who created history by winning the first ever medal in gymnastics for India at the Delhi Commonwealth Games and also in the Asian Games in Guangzhou in China I was confident of getting the Dronacharya award.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s like a dream come true for me said; local gymnastics coach D K Rathore, who received the prestigious Dronacharya award from President Pratiba Patil in a glittering ceremony held at New Delhi on Monday. Talking to The Times of India over phone from New Delhi on Monday just after receiving the award D K Rathore said I am happy to receive this prestigious award and this award will be one of the most memorable award of my life. Rathore said After the success of Ashish Kumar who created history by winning the first ever medal in gymnastics for India at the Delhi Commonwealth Games and also in the Asian Games in Guangzhou in China I was confident of getting the Dronacharya award.</p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/gymnastics-coach-receives-dronacharya-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Sensational Gymnast ASHISH KUMAR</title>
		<link>http://gfi-gymnastics.org/indias-sensational-gymnast-ashish-kumar/</link>
		<comments>http://gfi-gymnastics.org/indias-sensational-gymnast-ashish-kumar/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Header Animation]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=817</guid>
		<description><![CDATA[Ashish Kumar Created History in  16th Asian Games Gymnastics 2010o By Clinching India's First Ever Bronze Medal in Floor Excercises]]></description>
			<content:encoded><![CDATA[<p>Gymnast Ashish Kumar opened a new chapter for India in the little followed sport by clinching the country&#8217;s first ever medal, a bronze, in the Asian Games when he stood third in the men&#8217;s floor exercise routine on Tuesday. Kumar, who came to national limelight in last month&#8217;s Commonwealth Games by w<br />
inning a vault silver and bronze in floor, tallied 14.92 points to take the bronze in a bitterly fought contest in which China&#8217;s Zhang Chenglong and Korea&#8217;s Kim Soo Myun tied for the gold with identical 15.40 points.</p>
<p>&#8220;I am very happy because it is the first gymnastics medal in the history of Indian gymnastics (at the Asian Games),&#8221; said the Allahabad-based gymnast, whose performance is even more praiseworthy considering that the team&#8217;s foreign coach Vladimir Chertkov deserted the squad before the commencement of the Games and returned to India.</p>
<p>Kumar said he did not have the time to practice for the tough event in which world class competition was in evidence with China, Korea and Japan in fray.</p>
<p>&#8220;It was very tough for me because I did not have much practice for the Asian Games. We have just had the Commonwealth Games in Delhi. And it is very tough with China and Korea (in fray),&#8221; said Kumar who began to take part in gymnastics in 1994.</p>
<p>&#8220;I started in 1994 when I was four years old. Now I am 19. It&#8217;s a great experience. I won silver (on vault) and bronze (in floor) at the Commonwealth Games and now I have another bronze at the Asian Games,&#8221; he said.</p>
<p>Team&#8217;s national coach Ashok Mishra, who is with Kumar since January 2009 in a succession of camps to prepare the gymnasts for this year&#8217;s CWG, said that the competition was very close and the gymnast did not feel the absence of Chertkov who was miffed at not being given permission to take part in the opening ceremony in non-ceremonial dress.</p>
<p>&#8220;It (Chertkov&#8217;s leaving) has not made a difference. He trained under a foreign coach as a child. We have trained the gymnasts for almost two years in a succession of camps which has paid dividends,&#8221; he said.</p>
<p>Among those who were pushed out of the medal bracket in the floor apparatus were China&#8217;s Feng Zhe who finished with 14.90 points, Hishashi Mizutori of Japan (14.82), Yoo Won Chul (Korea, 14.27), who got a penalty of 0.3, Uzbek Masharipov Otabek (14.00) and Ryotaka Deguchi (Japan, 13.42).</p>
<p>Gold medal winner Zhong Chenglong is the world horizontal bar champion while the man who tied for the number one spot, Korean Kim Soo Myun, was the member of the 2008 Beijing Olympics bronze-winning team in floor event.</p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/indias-sensational-gymnast-ashish-kumar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaspal Singh Kandhari re-elected Gymnastics Federation of India President</title>
		<link>http://gfi-gymnastics.org/jaspal-singh-kandhari-re-elected-gymnastics-federation-of-india-president/</link>
		<comments>http://gfi-gymnastics.org/jaspal-singh-kandhari-re-elected-gymnastics-federation-of-india-president/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Header Animation]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=996</guid>
		<description><![CDATA[Chandigarh, July 30, 2011: Mr Jaspal Singh Kandhari was re-elected as the President of the Gymnastics Federation of India here today at a keenly contested election. Mr Kandhari polled 31 votes in his favour and defeated his nearest rival, Mr Narinder Hooda of Haryana by 7 votes, in a house of 56 office-bearers of 28 state associations affiliated to the Gymnastics Federation of India. All the 28 states were represented at the election. Mr Kaushik Bidiwala of Gujarat was elected as Secretary-General of the Federation, while Dr Shanti Kumar of Manipur was elected as the Treasurer. Mr Bidiwala defeated Mr Gyan Singh of Indian Railways and Dr Shanti Kumar defeated Mr P Prabhu of Tamil Nadu in a straight contest. All the other office-bearers of the Gymnastics Federation of India, including 15 Vice Presidents and 7 Joint Secretaries, were elected unanimously. The House also unanimously elected five members of the Disciplinary Committee of the Federation. Justice S N Dhingra, who retired as a Judge from the Delhi High Court in March this year, was the Presiding Officer for the election. He conducted the entire election proceeding and announced the results after validating the process. Mr L S Ranawat, Executive Director [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small; font-family: Arial;">Chandigarh</span></strong><strong><span style="font-family: Arial;">, July 30, 2011:</span></strong><span style="font-family: Arial;"> Mr Jaspal Singh Kandhari was re-elected as the President of the Gymnastics Federation of India here today at a keenly contested election. </span></p>
<div><span style="font-size: small; font-family: Arial;">Mr Kandhari polled 31 votes in his favour and defeated his nearest rival, Mr Narinder Hooda of Haryana by 7 votes, in a house of 56 office-bearers of 28 state associations affiliated to the Gymnastics Federation of India. All the 28 states were represented at the election.</span></div>
<div><span style="font-size: small; font-family: Arial;">Mr Kaushik Bidiwala of Gujarat was elected as Secretary-General of the Federation, while Dr Shanti Kumar of Manipur was elected as the Treasurer. Mr Bidiwala defeated Mr Gyan Singh of Indian Railways and Dr Shanti Kumar defeated Mr P Prabhu of Tamil Nadu in a straight contest.</span></div>
<div><span style="font-size: small; font-family: Arial;">All the other office-bearers of the Gymnastics Federation of India, including 15 Vice Presidents and 7 Joint Secretaries, were elected unanimously. The House also unanimously elected five members of the Disciplinary Committee of the Federation. </span></div>
<div><span style="font-size: small; font-family: Arial;">Justice S N Dhingra, who retired as a Judge from the Delhi High Court in March this year, was the Presiding Officer for the election. He conducted the entire election proceeding and announced the results after validating the process. </span></div>
<div><span style="font-size: small; font-family: Arial;">Mr L S Ranawat, Executive Director of NIS , Patiala , was the Observer at the election on behalf of the Central Government. Mr Raja Sidhu represented the Indian Olympic Association as an Observer.</span></div>
<div><span style="font-size: small; font-family: Arial;">Speaking on the occasion, Mr Jaspal Singh Kandhari said that “for the first time in the history of the Gymnastics Federation of India, an election had been conducted peacefully, fairly and in a transparent way under the supervision of a retired High Court Judge.” </span></div>
<div><span style="font-size: small; font-family: Arial;">When asked about the direction the game of gymnastics was going to take, Mr Kandhari said he had an elaborate plan for the promotion of the sport in the country and he was looking forward to implementing it with the new team.</span></div>
<div><span style="font-size: small; font-family: Arial;">Earlier, Justice S N Dhingra disqualified Mr P V Rathi, ADGP (Intelligence), Haryana, as a candidate for the Presidentship of the Federation, citing All-India Service Rules which govern the conduct of IPS officers and which bar such participation without the permission of the Central Government.</span></div>
<div><span style="font-size: small; font-family: Arial;">Supporters of the wining panel of candidates, who had gathered at the venue, celebrated the announcement with sweets and slogans.</span></div>
<div><span style="font-size: small; font-family: Arial;">There was heavy security deployment at the venue of the election by Chandigarh Police to prevent any untoward incident.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/jaspal-singh-kandhari-re-elected-gymnastics-federation-of-india-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She is the best gymnast in district</title>
		<link>http://gfi-gymnastics.org/she-is-the-best-gymnast-in-district/</link>
		<comments>http://gfi-gymnastics.org/she-is-the-best-gymnast-in-district/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=1429</guid>
		<description><![CDATA[LUDHIANA: She&#8217;s just 12, but Manju Sharma has recently been declared the best girl gymnast of the district. Her tremendous performances include first positions in table vault, balancing beam, uneven bar and floor exercises. A resident of Police Lines, the little gymnast dreams of representing India internationally. Her father, Chabi Lal, has been Manju&#8217;s constant motivation. &#8220;He wants me to take up gymnastics professionally,&#8221; says Manju, who has been practising at multi-purpose indoor hall at Guru Nanak Dev Stadium since 2009. Manju has a flair for floor exercises. A student of Class V at DAV Police Public School, Police Lines, Manju spends around four hours every day honing her skills. Some times, she even practises at her school.]]></description>
			<content:encoded><![CDATA[<p>LUDHIANA: She&#8217;s just 12, but Manju Sharma has recently been declared the best girl gymnast of the district. Her tremendous performances include first positions in table vault, balancing beam, uneven bar and floor exercises.</p>
<p>A resident of Police Lines, the little gymnast dreams of representing India internationally. Her father, Chabi Lal, has been Manju&#8217;s constant motivation. &#8220;He wants me to take up gymnastics professionally,&#8221; says Manju, who has been practising at multi-purpose indoor hall at Guru Nanak Dev Stadium since 2009.</p>
<p>Manju has a flair for floor exercises. A student of Class V at DAV Police Public School, Police Lines, Manju spends around four hours every day honing her skills. Some times, she even practises at her school.</p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/she-is-the-best-gymnast-in-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub Junior Artistic National Championship at Chandigarh</title>
		<link>http://gfi-gymnastics.org/sub-junior-artistic-national-championship-at-chandigarh/</link>
		<comments>http://gfi-gymnastics.org/sub-junior-artistic-national-championship-at-chandigarh/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Sports Event and Meetings]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=1597</guid>
		<description><![CDATA[The 25th Sub Junior Artistic National Championship was successfully concluded at Chandigarh on 9th January, 2012. Uttar Pradesh ended up with a rich haul of medals totalling to 37 followed by Maharashtra&#8217;s 24. The competition consisted of 3 groups for boys (Under 10, Under 12 and Under 14 years) and 2 groups for girls (Under 10 and Under 12). Kewal Verma (Under 14 Boys) and Gaurav Kumar (Under 12 Boys) both of Uttar Pradesh put up a spectacular show to won 4 Gold Medals each helping Uttar Pradesh maintaining its supremacy in Sub Junior Men&#8217;s Artistic Gymnastics. In the Girl&#8217;s under 10 competition, Isbella Blackdurn of Maharashtra attracted huge attention by winning all the 3 Golds at stake in the group and facilitated Maharashtra to Finish Stong on the Medal count. West Bengal, Punjab and Haryana finished with 1 Gold Medal each. Host Chandigarh managed to finish with 2 Bronze medals. Click here to download the results of the competition. The Results are also available under the Downloads section.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gfi-gymnastics.org/wp-content/uploads/2012/01/Medal-Tally-New.jpg"><img class="alignright size-full wp-image-1646" title="Medal Tally - New" src="http://gfi-gymnastics.org/wp-content/uploads/2012/01/Medal-Tally-New.jpg" alt="" width="461" height="501" /></a>The 25th Sub Junior Artistic National Championship was successfully concluded at Chandigarh on 9th January, 2012.</p>
<p>Uttar Pradesh ended up with a rich haul of medals totalling to 37 followed by Maharashtra&#8217;s 24.</p>
<p>The competition consisted of 3 groups for boys (Under 10, Under 12 and Under 14 years) and 2 groups for girls (Under 10 and Under 12).</p>
<p>Kewal Verma (Under 14 Boys) and Gaurav Kumar (Under 12 Boys) both of Uttar Pradesh put up a spectacular show to won 4 Gold Medals each helping Uttar Pradesh maintaining its supremacy in Sub Junior Men&#8217;s Artistic Gymnastics.</p>
<p>In the Girl&#8217;s under 10 competition, Isbella Blackdurn of Maharashtra attracted huge attention by winning all the 3 Golds at stake in the group and facilitated Maharashtra to Finish Stong on the Medal count.</p>
<p>West Bengal, Punjab and Haryana finished with 1 Gold Medal each. Host Chandigarh managed to finish with 2 Bronze medals.</p>
<p><a href="http://gfi-gymnastics.org/wp-content/uploads/2012/01/All-Results-New.pdf">Click here</a> to download the results of the competition.</p>
<p>The Results are also available under the Downloads section.</p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/sub-junior-artistic-national-championship-at-chandigarh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team India secures 17 Medals at South Central Asian Gymnastics Championships at Dhaka</title>
		<link>http://gfi-gymnastics.org/team-india-secures-17-medals-at-south-central-asian-gymnastics-championships-at-dhaka/</link>
		<comments>http://gfi-gymnastics.org/team-india-secures-17-medals-at-south-central-asian-gymnastics-championships-at-dhaka/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Header Animation]]></category>

		<guid isPermaLink="false">http://gfi-gymnastics.org/?p=1590</guid>
		<description><![CDATA[It was a time of Honour for the Indian Gymnastics when India finished high on performance and medals at the 4th South Central Asian Gymnastics Championship held at Dhaka. The Indian team comprising of 5 Men and 4 Women secured a total of 17 medals which included 6 Gold Medals. Mr Chandrashekhar and Mr B S Nandi accompanied the team as coach of the Men’s and Women’s team respectively while Mr Ajay Gandotra headed the team.  The Men’s team won the Silver Medal at the Men’s Team Championship event with a total of 246.90 points. Uzbekistan clinched the Gold Medal with 248.90 points while Sri Lanka managed to secure the Bronze Medal scoring 214.65 points. The men’s team comprised of Ashish Kumar, Alok Ranjan, Devesh Kumar, Aditya Rana and Iqrar Hasan. The Women’s team did even well to secure the apex position and grabbed the Gold Medal in the Women’s team event at the competition. It was followed by Bangladesh winning the Silver and Sri Lanka managing to secure the Bronze medal. The women’s team comprised of Dipa Karmakar, Meenakshi, Rucha Diveker and Vandita Rawal. Dhaka (Bangladesh) hosted the 4th Edition of the South Central Asian Gymnastics Championship from 26th [...]]]></description>
			<content:encoded><![CDATA[<p>It was a time of Honour for the Indian Gymnastics when India finished high on performance and medals at the 4<sup>th</sup> South Central Asian Gymnastics Championship held at Dhaka.</p>
<p>The Indian team comprising of 5 Men and 4 Women secured a total of 17 medals which included 6 Gold Medals. Mr Chandrashekhar and Mr B S Nandi accompanied the team as coach of the Men’s and Women’s team respectively while Mr Ajay Gandotra headed the team.</p>
<p> The Men’s team won the Silver Medal at the Men’s Team Championship event with a total of 246.90 points. Uzbekistan clinched the Gold Medal with 248.90 points while Sri Lanka managed to secure the Bronze Medal scoring 214.65 points. The men’s team comprised of Ashish Kumar, Alok Ranjan, Devesh Kumar, Aditya Rana and Iqrar Hasan.</p>
<p>The Women’s team did even well to secure the apex position and grabbed the Gold Medal in the Women’s team event at the competition. It was followed by Bangladesh winning the Silver and Sri Lanka managing to secure the Bronze medal. The women’s team comprised of Dipa Karmakar, Meenakshi, Rucha Diveker and Vandita Rawal.</p>
<p>Dhaka (Bangladesh) hosted the 4<sup>th</sup> Edition of the South Central Asian Gymnastics Championship from 26<sup>th</sup> to 28<sup>th</sup> December, 2011. It is inspiring to note that all the six south central Asian nations namely, Bangladesh, India, Nepal, Pakistan, Sri Lanka and Uzbekistan are participating in this championship.</p>
<p>Ashish Kumar became the best male gymnast of the tournament for his achievement of 4 individual Gold Medals along with an individual bronze and silver in Team.</p>
<p>In the women’s section, Dipa Karmakar of Tripura made India Proud with a Gold Medal on Table Vault coupled with a Team Gold in addition to 2 silver and bronze on other events.</p>
<p>The other Indian Medal winners were Alok Ranjan of Allahabad (Bronze on Pommel), Devesh Kumar of Allahabad (Bronze on Parallel Bars), Meenakshi of Punjab (Silver on Vault &amp; Floor and bronze in All Around) and Rucha Divekar of Pune (Bronze on Floor).</p>
]]></content:encoded>
			<wfw:commentRss>http://gfi-gymnastics.org/team-india-secures-17-medals-at-south-central-asian-gymnastics-championships-at-dhaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

